Cash 5 Results

Cash 5 results texas

A pre-test is an unofficial drawing that tests the machine and the ball set used for a Cash Five drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every Cash Five drawing. A Cash Five ball set passes the pre-tests if the same ball is not drawn four or more times. If any Cash Five ball is drawn five times, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.

ResultsCash 5 results nj

If the designated Cash Five drawing machine malfunctions during the pre-tests, the alternate Cash Five drawing machine is used. A new set of pre-tests are conducted with the alternate Cash Five drawing machine and the designated Cash Five ball set. The new set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

  • Cash Five Past Winning Numbers. Notes: In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail.
  • All Jersey Cash 5 and XTRA prizes are estimated based on odds, sales and number of winners. The same numbers can be played for up to 21 consecutive draws. Pick five numbers from 1 to 45. For random numbers, select Quick Pick. Select XTRA for a chance to multiply any non-jackpot winnings.

Cash 5 Results Ct

DateTest#Designated MachineDesignated Ball
Set
Alternate MachineAlternate Ball
Set
Numbers Drawn
02/08/2021Test# 1R*A18*PA1214 - 28 - 27 - 4 - 32
Test# 2R*A18*PA127 - 10 - 11 - 4 - 23
Test# 3R*A18*PA125 - 27 - 24 - 33 - 8
Test# 4R*A18*PA121 - 6 - 14 - 26 - 9
02/06/2021Test# 1R*A18*PA121 - 12 - 16 - 14 - 5
Test# 2R*A18*PA1217 - 1 - 5 - 4 - 33
Test# 3R*A18*PA124 - 30 - 23 - 9 - 18
Test# 4R*A18*PA1225 - 14 - 34 - 7 - 9
02/05/2021Test# 1R*A18*PA1226 - 22 - 25 - 14 - 8
Test# 2R*A18*PA1221 - 12 - 33 - 27 - 19
Test# 3R*A18*PA1227 - 13 - 15 - 31 - 32
Test# 4R*A18*PA1234 - 21 - 10 - 12 - 14
02/04/2021Test# 1R*A11*PA1632 - 27 - 19 - 26 - 10
Test# 2R*A11*PA167 - 8 - 1 - 18 - 13
Test# 3R*A11*PA1633 - 9 - 4 - 29 - 15
Test# 4R*A11*PA166 - 17 - 4 - 27 - 14
02/03/2021Test# 1R*A12*PA1312 - 21 - 19 - 26 - 14
Test# 2R*A12*PA1311 - 33 - 3 - 9 - 25
Test# 3R*A12*PA1315 - 9 - 23 - 14 - 6
Test# 4R*A12*PA131 - 6 - 10 - 13 - 7
02/02/2021Test# 1R*A11*PA1627 - 26 - 1 - 15 - 23
Test# 2R*A11*PA167 - 14 - 17 - 23 - 12
Test# 3R*A11*PA1635 - 1 - 18 - 9 - 12
Test# 4R*A11*PA1630 - 29 - 6 - 14 - 12
02/01/2021Test# 1R*A12*PA1325 - 32 - 8 - 21 - 26
Test# 2R*A12*PA1324 - 14 - 3 - 23 - 28
Test# 3R*A12*PA1311 - 7 - 1 - 10 - 24
Test# 4R*A12*PA1322 - 3 - 6 - 30 - 16
01/30/2021Test# 1Q*A12*RA149 - 8 - 24 - 20 - 27
Test# 2Q*A12*RA1419 - 15 - 6 - 31 - 7
Test# 3Q*A12*RA145 - 2 - 8 - 24 - 4
Test# 4Q*A12*RA1415 - 9 - 13 - 26 - 27
01/29/2021Test# 1Q*A12*RA142 - 7 - 17 - 14 - 1
Test# 2Q*A12*RA1431 - 13 - 32 - 19 - 12
Test# 3Q*A12*RA1434 - 19 - 29 - 15 - 26
Test# 4Q*A12*RA1412 - 32 - 4 - 21 - 23
01/28/2021Test# 1Q*A14*RA1522 - 18 - 34 - 28 - 29
Test# 2Q*A14*RA1533 - 17 - 19 - 11 - 6
Test# 3Q*A14*RA1532 - 2 - 3 - 4 - 25
Test# 4Q*A14*RA1530 - 19 - 9 - 24 - 28
01/27/2021Test# 1Q*A12*RA1416 - 10 - 3 - 4 - 29
Test# 2Q*A12*RA1432 - 9 - 24 - 12 - 18
Test# 3Q*A12*RA143 - 31 - 35 - 20 - 34
Test# 4Q*A12*RA1424 - 35 - 21 - 22 - 31
01/26/2021Test# 1Q*A13*RA112 - 14 - 34 - 24 - 9
Test# 2Q*A13*RA1110 - 9 - 2 - 30 - 12
Test# 3Q*A13*RA1127 - 18 - 1 - 29 - 15
Test# 4Q*A13*RA1111 - 20 - 28 - 6 - 2
01/25/2021Test# 1Q*A11*RA1332 - 3 - 22 - 21 - 19
Test# 2Q*A11*RA133 - 30 - 13 - 20 - 1
Test# 3Q*A11*RA133 - 1 - 22 - 28 - 34
Test# 4Q*A11*RA1323 - 19 - 18 - 25 - 14
01/23/2021Test# 1Q*A11*RA137 - 23 - 3 - 4 - 26
Test# 2Q*A11*RA1313 - 27 - 34 - 6 - 21
Test# 3Q*A11*RA1315 - 23 - 30 - 33 - 5
Test# 4Q*A11*RA1311 - 8 - 2 - 21 - 18
01/22/2021Test# 1Q*A13*RA1120 - 6 - 1 - 33 - 26
Test# 2Q*A13*RA1126 - 25 - 23 - 13 - 34
Test# 3Q*A13*RA113 - 26 - 31 - 14 - 16
Test# 4Q*A13*RA1121 - 32 - 15 - 20 - 8
01/21/2021Test# 1Q*A11*RA1311 - 6 - 15 - 10 - 32
Test# 2Q*A11*RA132 - 35 - 18 - 24 - 19
Test# 3Q*A11*RA1323 - 18 - 31 - 6 - 35
Test# 4Q*A11*RA1314 - 2 - 12 - 8 - 19
01/20/2021Test# 1Q*A11*RA1318 - 23 - 4 - 9 - 21
Test# 2Q*A11*RA1317 - 7 - 25 - 1 - 29
Test# 3Q*A11*RA137 - 32 - 22 - 10 - 30
Test# 4Q*A11*RA1322 - 26 - 11 - 28 - 6
01/19/2021Test# 1Q*A14*RA1525 - 5 - 16 - 7 - 12
Test# 2Q*A14*RA153 - 12 - 33 - 19 - 30
Test# 3Q*A14*RA1531 - 19 - 33 - 6 - 5
Test# 4Q*A14*RA1517 - 30 - 6 - 3 - 1
01/18/2021Test# 1Q*A12*RA1435 - 10 - 27 - 18 - 25
Test# 2Q*A12*RA1431 - 30 - 35 - 9 - 20
Test# 3Q*A12*RA1420 - 9 - 31 - 16 - 35
Test# 4Q*A12*RA1428 - 14 - 7 - 12 - 6
01/16/2021Test# 1Q*A14*RA1522 - 14 - 7 - 28 - 3
Test# 2Q*A14*RA1517 - 6 - 8 - 11 - 26
Test# 3Q*A14*RA155 - 20 - 18 - 16 - 17
Test# 4Q*A14*RA1529 - 13 - 18 - 11 - 16
01/15/2021Test# 1Q*A11*RA131 - 19 - 29 - 5 - 16
Test# 2Q*A11*RA1332 - 5 - 10 - 1 - 6
Test# 3Q*A11*RA134 - 10 - 35 - 20 - 34
Test# 4Q*A11*RA1329 - 9 - 12 - 1 - 34
01/14/2021Test# 1Q*A13*RA1125 - 22 - 33 - 6 - 27
Test# 2Q*A13*RA1126 - 30 - 35 - 17 - 6
Test# 3Q*A13*RA1126 - 20 - 8 - 10 - 12
Test# 4Q*A13*RA1114 - 9 - 11 - 25 - 15
01/13/2021Test# 1Q*A11*RA1312 - 23 - 26 - 21 - 16
Test# 2Q*A11*RA1310 - 25 - 8 - 22 - 17
Test# 3Q*A11*RA137 - 8 - 31 - 15 - 22
Test# 4Q*A11*RA1327 - 23 - 12 - 35 - 8
01/12/2021Test# 1Q*A11*RA131 - 21 - 4 - 30 - 18
Test# 2Q*A11*RA137 - 24 - 15 - 29 - 35
Test# 3Q*A11*RA1313 - 23 - 35 - 26 - 28
Test# 4Q*A11*RA1334 - 32 - 18 - 15 - 20
01/11/2021Test# 1Q*A12*RA1421 - 19 - 15 - 5 - 28
Test# 2Q*A12*RA141 - 32 - 23 - 15 - 3
Test# 3Q*A12*RA1427 - 23 - 35 - 17 - 9
Test# 4Q*A12*RA143 - 16 - 23 - 7 - 1
01/09/2021Test# 1Q*A14*RA1535 - 14 - 16 - 32 - 17
Test# 2Q*A14*RA1511 - 8 - 13 - 18 - 4
Test# 3Q*A14*RA1524 - 26 - 8 - 28 - 22
Test# 4Q*A14*RA1524 - 19 - 27 - 11 - 6
01/08/2021Test# 1Q*A13*RA1134 - 9 - 11 - 28 - 33
Test# 2Q*A13*RA1119 - 12 - 25 - 18 - 34
Test# 3Q*A13*RA1131 - 22 - 7 - 21 - 27
Test# 4Q*A13*RA1122 - 5 - 17 - 21 - 23
01/07/2021Test# 1Q*A11*RA1331 - 14 - 21 - 27 - 6
Test# 2Q*A11*RA1313 - 20 - 23 - 18 - 19
Test# 3Q*A11*RA1332 - 16 - 23 - 7 - 13
Test# 4Q*A11*RA1322 - 1 - 25 - 14 - 33
01/06/2021Test# 1Q*A15*RA127 - 1 - 6 - 14 - 25
Test# 2Q*A15*RA1230 - 3 - 16 - 14 - 5
Test# 3Q*A15*RA1222 - 30 - 13 - 3 - 2
Test# 4Q*A15*RA124 - 22 - 19 - 1 - 13
01/05/2021Test# 1Q*A14*RA1512 - 34 - 21 - 1 - 5
Test# 2Q*A14*RA1531 - 29 - 4 - 23 - 7
Test# 3Q*A14*RA1531 - 16 - 27 - 34 - 13
Test# 4Q*A14*RA152 - 19 - 7 - 13 - 9
01/04/2021Test# 1Q*A12*RA146 - 5 - 19 - 2 - 23
Test# 2Q*A12*RA149 - 16 - 32 - 1 - 3
Test# 3Q*A12*RA1435 - 12 - 6 - 22 - 27
Test# 4Q*A12*RA143 - 14 - 5 - 20 - 31
01/02/2021Test# 1Q*A12*RA148 - 21 - 12 - 17 - 18
Test# 2Q*A12*RA1424 - 35 - 4 - 10 - 9
Test# 3Q*A12*RA147 - 13 - 26 - 3 - 9
Test# 4Q*A12*RA144 - 29 - 7 - 35 - 28
01/01/2021Test# 1Q*A12*RA1415 - 35 - 3 - 24 - 23
Test# 2Q*A12*RA143 - 14 - 11 - 4 - 31
Test# 3Q*A12*RA1423 - 5 - 9 - 24 - 15
Test# 4Q*A12*RA1435 - 29 - 14 - 17 - 9

Cash 5 Results Pennsylvania

IN Cash 5 Lottery Results Indiana Cash 5 Winning Numbers Fri, Feb 05, 2021 5; 19; 29; 41; 43; Jackpot: $ $786,500 Next Indiana Cash 5 draw on Sat, Feb-06-2021, 10:50 PM ( US/Eastern ) Next Jackpot: $ $825,500 WINNING NUMBER HISTORY. Indiana Cash 5 Last 10 winning numbers. Get a Cash Five playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Cash Five play. Select five (5) numbers from 1 to 35 in each playboard or mark the 'QP' box and the terminal will select your numbers.